<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix North East Valley Real Estate</title>
	<atom:link href="http://phoenixnevalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixnevalley.com</link>
	<description>Michele Guss 480-235-4608</description>
	<lastBuildDate>Mon, 07 May 2012 17:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May ARMLS Reports: STAT, ARMLS PPI and Supplement</title>
		<link>http://phoenixnevalley.com/may-armls-reports-stat-armls-ppi-and-supplement/</link>
		<comments>http://phoenixnevalley.com/may-armls-reports-stat-armls-ppi-and-supplement/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:58:05 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1546</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Service (ARMLS) May reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format. The 1st report is the STAT report. &#8230; <a href="http://phoenixnevalley.com/may-armls-reports-stat-armls-ppi-and-supplement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Regional Multiple Listing Service (ARMLS) May reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format.</p>
<p>The 1st report is the STAT report. It provides the most current market statistics. It is published monthly.</p>
<p>The 2nd report is the ARMLS Pending Price Index™ (ARMLS PPI). This report predicts the direction of the market three months into the future based on pending sales in flexmls. The PPI Supplement focuses on new pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p>Click the following link to access the  May issue of <strong><a href="http://www.armls.com/docs/stat-ppi-2012/stat-may-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+May+2012">STAT</a></strong></p>
<p>Click the following link to access the May issue of <a href="http://www.armls.com/docs/stat-ppi-2012/ppi-may-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+May+2012"><strong>ARMLS PPI</strong>™</a></p>
<p>Current and back issues of STAT and ARMLS PPI™ are available on the ARMLS website at: <a href="http://www.armls.com/statistics/stat-library?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+May+2012">STAT Library</a></p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/may-armls-reports-stat-armls-ppi-and-supplement/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/may-armls-reports-stat-armls-ppi-and-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix sitting in #3 stop for metros with greatest drop in for-sale inventory</title>
		<link>http://phoenixnevalley.com/phoenix-sitting-in-3-stop-for-metros-with-greatest-drop-in-for-sale-inventory/</link>
		<comments>http://phoenixnevalley.com/phoenix-sitting-in-3-stop-for-metros-with-greatest-drop-in-for-sale-inventory/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:56:20 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1544</guid>
		<description><![CDATA[The Phoenix metro area currently sits in the #3 stop with a 48% decrease in homes for sale compared to last year and a median sales price of $179,000. Excerpt from the article: “Some of the metros in states hit &#8230; <a href="http://phoenixnevalley.com/phoenix-sitting-in-3-stop-for-metros-with-greatest-drop-in-for-sale-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Phoenix metro area currently sits in the #3 stop with a 48% decrease in homes for sale compared to last year and a median sales price of $179,000.</p>
<p>Excerpt from the article: “Some of the metros in states hit hardest by foreclosures &#8212; California, Arizona and Florida &#8212; saw the highest drop in for-sale listings over the last year”</p>
<p>To read the full article, click here: <a href="http://www.inman.com/news/2012/04/17/top-10-metros-with-greatest-drop-in-sale-inventory?page=0%2C0">Top 10 Metros with the greatest drop in for sale inventory</a></p>
<p>Thinking of selling? Depending on where your home is located, now may be a great time to get a great price for your home.</p>
<p>Thinking of buying? Be prepared to be competing against multiple offers from other buyers. Keep it mind that is highly likely that you will need to offer more than the list price, especially true if you are financing and competing against cash offers.</p>
<p>If you would like more information or need help navigating this crazy market feel free to contact me directly.</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/phoenix-sitting-in-3-stop-for-metros-with-greatest-drop-in-for-sale-inventory/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/phoenix-sitting-in-3-stop-for-metros-with-greatest-drop-in-for-sale-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April ARMLS Reports: STAT, ARMLS PPI and Supplement</title>
		<link>http://phoenixnevalley.com/april-armls-reports-stat-armls-ppi-and-supplement/</link>
		<comments>http://phoenixnevalley.com/april-armls-reports-stat-armls-ppi-and-supplement/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:54:44 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1541</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Service (ARMLS) April reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format. The 1st report is the STAT report. &#8230; <a href="http://phoenixnevalley.com/april-armls-reports-stat-armls-ppi-and-supplement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Regional Multiple Listing Service (ARMLS) April reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format.</p>
<p>The 1st report is the STAT report. It provides the most current market statistics. It is published monthly.</p>
<p>The 2nd report is the ARMLS Pending Price Index™ (ARMLS PPI). This report predicts the direction of the market three months into the future based on pending sales in flexmls. The PPI Supplement focuses on new pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p>Click the following link to access the April issue of  <strong><a href="http://www.armls.com/docs/stat-ppi-2012/stat-april-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Apr+2012">STAT</a></strong></p>
<p>Click the following link to access the April issue of <a href="http://www.armls.com/docs/stat-ppi-2012/ppi-april-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Apr+2012"><strong>ARMLS PPI</strong>™</a></p>
<p>Current and back issues of STAT and ARMLS PPI™ are available on the ARMLS website at: <a href="http://www.armls.com/statistics/stat-library?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Apr+2012">STAT Library</a></p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/april-armls-reports-stat-armls-ppi-and-supplement/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/april-armls-reports-stat-armls-ppi-and-supplement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there any homes left to buy in Phoenix?</title>
		<link>http://phoenixnevalley.com/are-there-any-homes-left-to-buy-in-phoenix/</link>
		<comments>http://phoenixnevalley.com/are-there-any-homes-left-to-buy-in-phoenix/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:20:11 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1532</guid>
		<description><![CDATA[On Monday I was contacted by a new potential buyer client with an inquiry about 5 homes he found on the internet and was interested in seeing. Out of the 5, 3 were actually active listings but ALL of them &#8230; <a href="http://phoenixnevalley.com/are-there-any-homes-left-to-buy-in-phoenix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday I was contacted by a new potential buyer client with an inquiry about 5 homes he found on the internet and was interested in seeing. Out of the 5, 3 were actually active listings but ALL of them already had received offers to purchase that the seller&#8217;s had not signed yet. One was a short sale listing, 3 days on the market. When I contacted the listing agent to get details she said she had 6 offers so far, all sight unseen due to the fact that the tenant living in the home was &#8220;uncooperative&#8221; for showings. She said several of the offers in hand were over asking and that she would be presenting all offers to the seller later that evening. She told me that the tenant had agreed to allow showings from 4:45pm-6:00pm only. When we arrived to look at the home the line was already 19 people deep and it continued to grow even after we had viewed the property.</p>
<p>Due to the recent madness of the market my buyers are frustrated. I feel their pain, I am frustrated too. The buyer question of the day seems to be &#8220;Are there any homes that are really available to buy in Phoenix?&#8221; To answer that question I thought it would be appropriate to run some numbers and see what the MLS data had to say.</p>
<p>As of this writing, here are the facts and figures in regards to homes for sale in Phoenix metro. In the entire MLS inventory including ALL types of dwellings in Maricopa as well as all other counties:<br />
Active Listings: 13,962 Total<br />
AWC Listings: 7,805 Total (typically these are short sales that are seller accepted and waiting response from seller&#8217;s bank)<br />
Pending Sales: 12,498 Total<br />
Closed Sales from 3/1/12-3/31/12: 8,858 Total</p>
<p>If you break it down to Maricopa County:<br />
Active Listings: 11,253 Total, 8,776 are single family homes.<br />
Distressed Active listings: 2,125 Total, 1,754 are single family homes.<br />
AWC: 6,975 total, 5,993 Single family homes.<br />
Pending: 11,138 total, 9,505 are Single family homes.<br />
Closed Sales 3/1/12-3/31/12: 7,852 total, 6,462 were Single family homes.</p>
<p>Here are a few tips to consider if you REALLY want to find a home to purchase:</p>
<ul>
<li>Stop trying to look on your own thru internet searches. By the time you call someone, that home will most likely be gone.</li>
<li>Enlist the help of a REALTOR that will work for you and with you to help you find the right home for you.</li>
<li>Have your REALTOR set up a search for you directly thru the MLS system so you only see Active listings. Ask that they set you up on an auto notification for new, reduced or back on market listings that meet your criteria but don&#8217;t rely on the auto e-mail. Log in and check the system often so you are the first to see the new listing. When something of interest comes up, contact your REALTOR immediately.</li>
<li>Have your pre-qualification from a lender or Proof of Funds on file with you REALTOR so they are prepared to write the offer for you as soon as you find something you like.</li>
<li>Realize you MAY have to write an offer sight unseen if you really want to be considered by the seller.</li>
<li>Be aware that we are in a seller&#8217;s market in Phoenix.</li>
<li>Be realistic. Don&#8217;t try write a lowball offer &#8220;just to see if you can get it.&#8221; You won&#8217;t!</li>
</ul>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/are-there-any-homes-left-to-buy-in-phoenix/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/are-there-any-homes-left-to-buy-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March ARMLS Reports: STAT, ARMLS PPI and Supplement</title>
		<link>http://phoenixnevalley.com/march-armls-reports-stat-armls-ppi-and-supplement/</link>
		<comments>http://phoenixnevalley.com/march-armls-reports-stat-armls-ppi-and-supplement/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:08:07 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1516</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Service (ARMLS) March reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format. The 1st report is the STAT report. It &#8230; <a href="http://phoenixnevalley.com/march-armls-reports-stat-armls-ppi-and-supplement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Regional Multiple Listing Service (ARMLS) March reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format.</p>
<p>The 1st report is the STAT report. It provides the most current market statistics. It is published monthly.</p>
<p>The 2nd report is the ARMLS Pending Price Index™ (ARMLS PPI). This report predicts the direction of the market three months into the future based on pending sales in flexmls. The PPI Supplement focuses on new pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p>Click the following link to access the March issue of  <strong><a href="http://www.armls.com/docs/stat-ppi-2012/stat-march-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Mar+2012">STAT</a></strong></p>
<p>Click the following link to access the March issue of <a href="http://www.armls.com/docs/stat-ppi-2012/ppi-march-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Mar+2012"><strong>ARMLS PPI</strong>™</a></p>
<p>Current and back issues of STAT and ARMLS PPI™ are available on the ARMLS website at: <a href="http://www.armls.com/statistics/stat-library">STAT Library</a></p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/march-armls-reports-stat-armls-ppi-and-supplement/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/march-armls-reports-stat-armls-ppi-and-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Furry Friends Food Bank Needs Your Help</title>
		<link>http://phoenixnevalley.com/the-furry-friends-food-bank-needs-your-help/</link>
		<comments>http://phoenixnevalley.com/the-furry-friends-food-bank-needs-your-help/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:09:56 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Lost Our Home Pet Foundation]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1495</guid>
		<description><![CDATA[As most of you are aware, I am a huge dog lover. For the most part I like dogs more than people so I try to volunteer with Lost Our Home Pet Foundation as often as possible. The mission of Lost Our &#8230; <a href="http://phoenixnevalley.com/the-furry-friends-food-bank-needs-your-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As most of you are aware, I am a huge dog lover. For the most part I like dogs more than people so I try to volunteer with Lost Our Home Pet Foundation as often as possible.</p>
<p>The mission of Lost Our Home Pet Foundation is to be a resource for real estate professionals and other members of the community who discover an abandoned pet, and to provide options for pet owners faced with difficult economic circumstances while promoting the spaying and neutering of pets.</p>
<p>As an organization we are also committed to help pet owners hold onto their pets by providing a food bank that helps pet owners feed their pets in difficult times<strong>. </strong>In 2011, our Food Bank fed over 1500 pets.  Many of these pets would have otherwise gone hungry, or possibly been given up to a shelter because their owners just needed some temporary assistance to get back on their feet.</p>
<p>At this time the food banks are very low on dog food. As a result we are turning people away who have no means to feed their pets. In order to meet the needs of those that depend on us, I am hoping that during the month of March when you buy a bag of food for your dog or are at the grocery doing your shopping that you will consider purchasing a bag of dog food for the food bank.</p>
<p>Not a dog person? We can always use donations of Cat Food and/or litter too!</p>
<p>We have <a href="http://lostourhome.rescuegroups.org/info/display?PageID=9486">multiple locations</a> where you can drop off your donation. Keep in mind, there are places of business so they are not equipped to store large donations.</p>
<p><a href="http://lostourhome.rescuegroups.org/">Lost Our Home Pet Foundation</a> is a 501c3 Non-Profit organization and donation letters are available if you need one.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/the-furry-friends-food-bank-needs-your-help/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/the-furry-friends-food-bank-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza for Pets: Tuesday February 28, 2012</title>
		<link>http://phoenixnevalley.com/pizza-for-pets-tuesday-february-28-2012/</link>
		<comments>http://phoenixnevalley.com/pizza-for-pets-tuesday-february-28-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:50:38 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Lost Our Home Pet Foundation]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1501</guid>
		<description><![CDATA[Lost Our Home Pet Foundation and Friends of Animal Care and Control are having a benefit to raise funds to support homeless animals and raise funds for the spay and neuter program. This will be a great opportunity to network and meet &#8230; <a href="http://phoenixnevalley.com/pizza-for-pets-tuesday-february-28-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lostourhome.rescuegroups.org/">Lost Our Home Pet Foundation</a> and <a href="http://www.azfaccs.org/">Friends of Animal Care and Control</a> are having a benefit to raise funds to support homeless animals and raise funds for the spay and neuter program. This will be a great opportunity to network and meet other animal lovers so please consider coming out to support 2 great causes.</p>
<p>The event will be held at Grimaldi&#8217;s Coal Brick-Oven Pizzeria in Old Town Scottsdale on  Tuesday, February 28th, 2012 from 5:30pm &#8211; 8:00pm.  Today is the last day to purchase tickets at the discounted rate of $25 per person. Tickets will be $30 per person after the 24th or at the door. You can <a href="https://events.r20.constantcontact.com/register/eventReg?llr=pbrf57cab&amp;oeidk=a07e5hjmptg0898cfc2">register here</a> for this event.</p>
<p>Ticket price included: All you can eat pizza, heavy hors d&#8217;oeuvres , 2 beer or wine tickets, unlimited soda, water, and tea and access to a Silent Auction and Raffle.</p>
<p>They will be collecting donations of unopened dog and cat food wet and dry, for the <strong><a href="http://lostourhome.rescuegroups.org/info/display?PageID=9554">Lost Our Home Pet Food Bank</a></strong> -  as well as any new or used womens, mens, clothing items  or shoes for the <strong><a href="http://www.azfaccs.org/thrift/">Friends of Animal Care &amp; Control Thrift Store</a></strong>.</p>
<p>If you are interested in being a sponsor or donating items for the silent auction, please contact <a href="mailto:Jodi@LostOurHome.org">Jodi@LostOurHome.org</a></p>
<p>UPDATE:  110+ people attended Pizza for Pets and $6000+ was raised. THANK YOU for attending and for your continued support for these wonderful organizations!</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/pizza-for-pets-tuesday-february-28-2012/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/pizza-for-pets-tuesday-february-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Hills Great Fair February 24-26, 2012</title>
		<link>http://phoenixnevalley.com/fountain-hills-great-fair-february-24-26-2012/</link>
		<comments>http://phoenixnevalley.com/fountain-hills-great-fair-february-24-26-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:19:32 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Fountain Hills News & Events]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1490</guid>
		<description><![CDATA[It’s that time again…the Annual Great Fair is coming to Fountain Hills this weekend, February 24 – 26, 2012. The fair will be open daily from 10am – 5pm. There will be 480 artists and vendors from across the United States &#8230; <a href="http://phoenixnevalley.com/fountain-hills-great-fair-february-24-26-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s that time again…the Annual Great Fair is coming to Fountain Hills this weekend, February 24 – 26, 2012. The fair will be open daily from 10am – 5pm.</p>
<p>There will be 480 artists and vendors from across the United States and around the globe.  This year the Arizona Centennial Copper Chopper, handcrafted by famed motorcycle designer Paul Yaffe, will be showcased at the event.</p>
<p>There will be food booths throughout the festival area featuring breakfast and lunch items and live music too.  Here&#8217;s a tip: Avoid the fair food and stop into <a href="http://www.yelp.com/biz/sofrita-fountain-hills-2">Sofrita</a> for great tapas and their amazing sangria. You will not be disappointed!</p>
<p>Admission and parking for this event is FREE so there is no excuse not to come out to Fountain Hills for this event!</p>
<p>The Great Fair will take place rain or shine. For the safety and consideration of others, the town asks that you please leave your pets at home.</p>
<p><strong>Directions to the Festival: From the South East Valley</strong> Take 87 – (Country Club Drive) north to Shea Blvd., turn left at Shea Blvd.  At the first traffic light, turn right on to Saguaro Blvd.  Continue on Saguaro Blvd. to downtown and follow signs for parking.</p>
<p><strong>From the South West Valley</strong> Take 10 East to 202 East.  Exit 202 at 87 – (Country Club Drive). Turn left at exit, heading North.  Continue for approximately 12 miles to Shea Blvd.  Turn left at Shea Blvd. At first traffic light, turn right to Saguaro Blvd.  Continue on Saguaro Blvd. to downtown and follow signs for parking.</p>
<p><strong>From the North West Valley</strong> Take 101 South.  Exit at Shea Blvd. East.  Continue on Shea Blvd. for approximately 5 miles.  Turn left to Palisades Blvd.  Continue on Palisades Blvd. to downtown and follow signs for parking.</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/fountain-hills-great-fair-february-24-26-2012/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/fountain-hills-great-fair-february-24-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Fountain Hills: Art on the Avenue, The Farmers’ Market &amp; The Hasknife Pony Express</title>
		<link>http://phoenixnevalley.com/today-in-fountain-hills-art-on-the-avenue-the-farmers-market-the-hasknife-pony-express/</link>
		<comments>http://phoenixnevalley.com/today-in-fountain-hills-art-on-the-avenue-the-farmers-market-the-hasknife-pony-express/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:04:57 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Fountain Hills News & Events]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1475</guid>
		<description><![CDATA[It is another beautiful day in Arizona so I decided I am going to take a few hours off this afternoon to enjoy all that Fountain Hills has to offer. First I am going to take a hike at the Lake Overlook &#8230; <a href="http://phoenixnevalley.com/today-in-fountain-hills-art-on-the-avenue-the-farmers-market-the-hasknife-pony-express/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is another beautiful day in Arizona so I decided I am going to take a few hours off this afternoon to enjoy all that Fountain Hills has to offer. First I am going to take a hike at the <a href="http://phoenixnevalley.com/fountain-hills-best-kept-secret-the-lake-overlook-trail/">Lake Overlook Trail </a>,then a walk around Fountain Park and finish the afternoon off at the Avenue of the Foutains to take a stroll and check out Art on the Avenue, the Farmer&#8217;s Market and the <a href="http://www.fh.az.gov/hasknife-pony-express-2012-02-09.aspx">Hasknife Pony Express</a>.</p>
<p>The Pony Express is expected to ride thru town on horseback between 2pm to 3pm to deliver mail to the local Post Office.</p>
<p><a href="http://arizonakey.com/events/fountain-hills/fountain-hills-art-avenue-and-farmers-market-fountain-hills-art-walks">Art on the Avenue and the Farmer&#8217;s Market</a> are held every Thursday, October thru April at the Avenue of the Foutains from 11am-5pm. If you can not make it today but plan on coming out later this month, please note that there will be no Farmer&#8217;s Market on February 23rd, 2012 due to set up for the <a href="http://fountainhillschamber.com/ArtFairsEvents/GreatFairFeb/tabid/690/Default.aspx">Great Fair </a>that will be taking place that weekend.</p>
<div id="attachment_1487" class="wp-caption aligncenter" style="width: 235px"><a href="http://phoenixnevalley.com/wp-content/uploads/2012/02/0033.jpg"><img class="size-medium wp-image-1487" title="003" src="http://phoenixnevalley.com/wp-content/uploads/2012/02/0033-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Fountain Hills Farmer&#39;s Market</p></div>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/today-in-fountain-hills-art-on-the-avenue-the-farmers-market-the-hasknife-pony-express/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/today-in-fountain-hills-art-on-the-avenue-the-farmers-market-the-hasknife-pony-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February ARMLS Reports: STAT, ARMLS PPI and Supplement</title>
		<link>http://phoenixnevalley.com/february-armls-reports-stat-armls-ppi-and-supplement/</link>
		<comments>http://phoenixnevalley.com/february-armls-reports-stat-armls-ppi-and-supplement/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:16:25 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Market Stats/Analysis]]></category>

		<guid isPermaLink="false">http://phoenixnevalley.com/?p=1471</guid>
		<description><![CDATA[The Arizona Regional Multiple Listing Service (ARMLS) February reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format. The 1st report is the STAT report. It &#8230; <a href="http://phoenixnevalley.com/february-armls-reports-stat-armls-ppi-and-supplement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Regional Multiple Listing Service (ARMLS) February reports are now available. These reports contain the numbers thru the PREVIOUS month. The STAT and the ARMLS PPI reports are in a PDF format.</p>
<p>The 1st report is the STAT report. It provides the most current market statistics. It is published monthly.</p>
<p>The 2nd report is the ARMLS Pending Price Index™ (ARMLS PPI). This report predicts the direction of the market three months into the future based on pending sales in flexmls. The PPI Supplement focuses on new pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p>Click the following link to access the February issue of  <strong><a href="http://www.armls.com/docs/stat-ppi-2012/stat-february-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Feb+2012">STAT</a></strong></p>
<p>Click the following link to access the February issue of <a href="http://www.armls.com/docs/stat-ppi-2012/ppi-february-2012.pdf?utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Communication&amp;utm_content=STAT+Feb+2012"><strong>ARMLS PPI</strong>™</a></p>
<p>Current and back issues of STAT and ARMLS PPI™ are available on the ARMLS website at: <a href="http://www.armls.com/statistics/stat-library">STAT Library</a></p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://phoenixnevalley.com/february-armls-reports-stat-armls-ppi-and-supplement/" font="" colorscheme="light"></fb:send>]]></content:encoded>
			<wfw:commentRss>http://phoenixnevalley.com/february-armls-reports-stat-armls-ppi-and-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

