<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey says: Sellers are still in denial about what their house is worth</title>
	<atom:link href="http://phoenixnevalley.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixnevalley.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/</link>
	<description>Michele Guss 480-235-4608</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Personal Analysis: My homes current market value</title>
		<link>http://phoenixnevalley.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/comment-page-1/#comment-293</link>
		<dc:creator>A Personal Analysis: My homes current market value</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=34#comment-293</guid>
		<description>[...] In August 2008 I was considering selling my home.  At that time I was looking at making a much smaller profit, approximately $40,000-$50,000 more than I originally purchased the home for in 2004. I could not get my head around the fact that at the height of the market, I would have been able to sell my home for a profit of 3x&#8217;s that amount so I decided to stay put and see what direction the market would take. [...]</description>
		<content:encoded><![CDATA[<p>[...] In August 2008 I was considering selling my home.  At that time I was looking at making a much smaller profit, approximately $40,000-$50,000 more than I originally purchased the home for in 2004. I could not get my head around the fact that at the height of the market, I would have been able to sell my home for a profit of 3x&#8217;s that amount so I decided to stay put and see what direction the market would take. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Barr</title>
		<link>http://phoenixnevalley.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/comment-page-1/#comment-3</link>
		<dc:creator>Heather Barr</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=34#comment-3</guid>
		<description>Great post and so true! The rules are different in a declining market and it&#039;s so hard for homehowners to believe this truth. Sellers should put themselves in buyers&#039; shoes. Buyers might have 100+ homes to choose from. They&#039;re going to choose the best bang for their buck. If your house isn&#039;t the best in the neighborhood, AND cheaper than most, buyers will take a pass.</description>
		<content:encoded><![CDATA[<p>Great post and so true! The rules are different in a declining market and it&#8217;s so hard for homehowners to believe this truth. Sellers should put themselves in buyers&#8217; shoes. Buyers might have 100+ homes to choose from. They&#8217;re going to choose the best bang for their buck. If your house isn&#8217;t the best in the neighborhood, AND cheaper than most, buyers will take a pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Shouse</title>
		<link>http://phoenixnevalley.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/comment-page-1/#comment-4</link>
		<dc:creator>Chris Shouse</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=34#comment-4</guid>
		<description>Great insights on first hand knowledge on what sellers are feeling. I will look forward to you updates and more blogging.</description>
		<content:encoded><![CDATA[<p>Great insights on first hand knowledge on what sellers are feeling. I will look forward to you updates and more blogging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

